DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (8-5-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 8-5-2020 ) ( 1-10-2018  TO 8-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1946.240 1041.633 2987.873 2055.350 1051.929 3107.279 -109.110 -10.296 -119.406
2 LWEJEL 88.825 11.955 100.780 112.110 9.295 121.405 -23.285 2.660 -20.625
3 CHIN SHWEHAW 269.296 58.596 327.892 325.467 35.028 360.495 -56.171 23.568 -32.603
4 KANPITETEE 215.337 9.937 225.274 214.594 16.615 231.209 0.743 -6.678 -5.935
5 KYAING TONG 2.577 1.334 3.911 4.208 0.974 5.182 -1.631 0.360 -1.271
6 TARCHILEIK 45.483 47.283 92.766 9.453 41.524 50.977 36.030 5.759 41.789
7 MYAWADDY 246.177 491.505 737.682 79.501 454.117 533.618 166.676 37.388 204.064
8 KAWTHAUNG 202.245 65.905 268.150 138.670 21.876 160.546 63.575 44.029 107.604
9 MYEIK 43.466 65.956 109.422 94.579 82.240 176.819 -51.113 -16.284 -67.397
10 NABULAE
/HTEE KHEE
1232.126 18.411 1250.537 1636.275 21.463 1657.738 -404.149 -3.052 -407.201
11 MAWTAUNG 9.045 3.643 12.688 8.199 5.574 13.773 0.846 -1.931 -1.085
12 MESE 2.365 0.277 2.642 1.063 0.188 1.251 1.302 0.089 1.391
13 SITTWE 431.675 304.153 735.828 7.592 1.095 8.687 424.083 303.058 727.141
14 MAUNG DAW 9.591 0.042 9.633 5.365 0.042 5.407 4.226   4.226
15 TAMU 35.605 0.341 35.946 63.675 0.679 64.354 -28.070 -0.338 -28.408
16 RHI 38.271 2.013 40.284 41.977 13.891 55.868 -3.706 -11.878 -15.584
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 4818.735 2122.984 6941.719 4798.078 1756.530 6554.608 20.657 366.454 387.111