DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (1-5-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 1-5-2020 ) ( 1-10-2018  TO 1-5-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1893.275 1022.487 2915.762 2015.622 1024.049 3039.671 -122.347 -1.562 -123.909
2 LWEJEL 85.779 11.302 97.081 110.374 8.730 119.104 -24.595 2.572 -22.023
3 CHIN SHWEHAW 267.111 55.253 322.364 320.727 34.340 355.067 -53.616 20.913 -32.703
4 KANPITETEE 208.839 9.674 218.513 194.097 15.389 209.486 14.742 -5.715 9.027
5 KYAING TONG 2.577 1.333 3.910 4.076 0.931 5.007 -1.499 0.402 -1.097
6 TARCHILEIK 40.952 46.468 87.420 9.067 38.758 47.825 31.885 7.710 39.595
7 MYAWADDY 234.127 478.889 713.016 75.130 439.786 514.916 158.997 39.103 198.100
8 KAWTHAUNG 193.677 65.004 258.681 133.885 21.307 155.192 59.792 43.697 103.489
9 MYEIK 42.107 64.467 106.574 92.829 74.807 167.636 -50.722 -10.340 -61.062
10 NABULAE
/HTEE KHEE
1187.516 18.388 1205.904 1636.154 21.321 1657.475 -448.638 -2.933 -451.571
11 MAWTAUNG 9.045 3.643 12.688 7.955 5.474 13.429 1.090 -1.831 -0.741
12 MESE 2.365 0.276 2.641 1.063 0.181 1.244 1.302 0.095 1.397
13 SITTWE 431.326 302.235 733.561 7.525 0.813 8.338 423.801 301.422 725.223
14 MAUNG DAW 9.591 0.042 9.633 5.180 0.042 5.222 4.411   4.411
15 TAMU 35.544 0.341 35.885 58.861 0.666 59.527 -23.317 -0.325 -23.642
16 RHI 38.271 2.013 40.284 40.861 13.292 54.153 -2.590 -11.279 -13.869
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 4682.513 2081.815 6764.328 4713.406 1699.886 6413.292 -30.893 381.929 351.036