DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (27-3-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 27-3-2020 ) ( 1-10-2018  TO 27-3-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1636.480 902.206 2538.686 1572.457 845.230 2417.687 64.023 56.976 120.999
2 LWEJEL 64.924 9.177 74.101 88.383 6.857 95.240 -23.459 2.320 -21.139
3 CHIN SHWEHAW 230.264 50.012 280.276 282.859 28.461 311.320 -52.595 21.551 -31.044
4 KANPITETEE 191.986 9.178 201.164 120.378 10.930 131.308 71.608 -1.752 69.856
5 KYAING TONG 2.577 1.213 3.790 1.656 0.862 2.518 0.921 0.351 1.272
6 TARCHILEIK 29.994 43.072 73.066 7.286 28.730 36.016 22.708 14.342 37.050
7 MYAWADDY 191.727 428.398 620.125 58.204 363.452 421.656 133.523 64.946 198.469
8 KAWTHAUNG 158.458 60.111 218.569 108.591 17.084 125.675 49.867 43.027 92.894
9 MYEIK 37.571 61.462 99.033 57.903 61.147 119.050 -20.332 0.315 -20.017
10 NABULAE
/HTEE KHEE
1001.651 14.124 1015.775 1193.976 17.279 1211.255 -192.325 -3.155 -195.480
11 MAWTAUNG 9.046 3.643 12.689 6.723 4.951 11.674 2.323 -1.308 1.015
12 MESE 2.365 0.277 2.642 1.037 0.153 1.190 1.328 0.124 1.452
13 SITTWE 12.414 278.673 291.087 5.873 0.227 6.100 6.541 278.446 284.987
14 MAUNG DAW 9.461 0.042 9.503 4.297 0.036 4.333 5.164 0.006 5.170
15 TAMU 34.838 0.340 35.178 43.979 0.659 44.638 -9.141 -0.319 -9.460
16 RHI 38.271 2.013 40.284 36.956 12.690 49.646 1.315 -10.677 -9.362
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 3652.438 1863.941 5516.379 3590.558 1398.748 4989.306 61.880 465.193 527.073