DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (20-3-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 20-3-2020 ) ( 1-10-2018  TO 20-3-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1498.739 847.049 2345.788 1397.377 796.919 2194.296 101.362 50.130 151.492
2 LWEJEL 60.162 8.595 68.757 83.434 6.485 89.919 -23.272 2.110 -21.162
3 CHIN SHWEHAW 219.172 48.069 267.241 270.996 27.776 298.772 -51.824 20.293 -31.531
4 KANPITETEE 181.849 8.635 190.484 104.249 10.112 114.361 77.600 -1.477 76.123
5 KYAING TONG 2.577 1.210 3.787 1.623 0.862 2.485 0.954 0.348 1.302
6 TARCHILEIK 28.348 40.240 68.588 7.040 27.675 34.715 21.308 12.565 33.873
7 MYAWADDY 181.558 407.787 589.345 55.166 344.484 399.650 126.392 63.303 189.695
8 KAWTHAUNG 152.434 46.848 199.282 104.188 15.522 119.710 48.246 31.326 79.572
9 MYEIK 36.974 57.912 94.886 57.272 55.166 112.438 -20.298 2.746 -17.552
10 NABULAE
/HTEE KHEE
959.162 14.121 973.283 1193.790 17.276 1211.066 -234.628 -3.155 -237.783
11 MAWTAUNG 8.980 3.626 12.606 6.450 4.816 11.266 2.530 -1.190 1.340
12 MESE 2.272 0.260 2.532 1.024 0.142 1.166 1.248 0.118 1.366
13 SITTWE 12.111 278.673 290.784 5.722 0.225 5.947 6.389 278.448 284.837
14 MAUNG DAW 9.216 0.037 9.253 4.142 0.034 4.176 5.074 0.003 5.077
15 TAMU 34.509 0.337 34.846 41.703 0.647 42.350 -7.194 -0.310 -7.504
16 RHI 37.065 1.981 39.046 34.789 12.442 47.231 2.276 -10.461 -8.185
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 3425.539 1765.380 5190.919 3368.965 1320.583 4689.548 56.574 444.797 501.371