DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (6-3-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 6-3-2020 ) ( 1-10-2018  TO 6-3-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1453.759 766.939 2220.698 1337.486 735.999 2073.485 116.273 30.940 147.213
2 LWEJEL 47.532 7.476 55.008 75.713 5.551 81.264 -28.181 1.925 -26.256
3 CHIN SHWEHAW 202.460 42.082 244.542 252.133 26.646 278.779 -49.673 15.436 -34.237
4 KANPITETEE 153.054 7.513 160.567 86.345 8.753 95.098 66.709 -1.240 65.469
5 KYAING TONG 2.225 1.187 3.412 0.893 0.761 1.654 1.332 0.426 1.758
6 TARCHILEIK 22.810 37.135 59.945 6.501 24.383 30.884 16.309 12.752 29.061
7 MYAWADDY 158.165 369.354 527.519 47.786 313.111 360.897 110.379 56.243 166.622
8 KAWTHAUNG 140.324 23.816 164.140 94.845 13.777 108.622 45.479 10.039 55.518
9 MYEIK 35.610 55.022 90.632 53.971 53.148 107.119 -18.361 1.874 -16.487
10 NABULAE
/HTEE KHEE
842.096 14.043 856.139 936.077 17.236 953.313 -93.981 -3.193 -97.174
11 MAWTAUNG 8.097 3.416 11.513 6.038 4.506 10.544 2.059 -1.090 0.969
12 MESE 2.000 0.230 2.230 0.938 0.128 1.066 1.062 0.102 1.164
13 SITTWE 11.638 278.673 290.311 5.187 0.224 5.411 6.451 278.449 284.900
14 MAUNG DAW 7.977 0.027 8.004 3.696 0.031 3.727 4.281 -0.004 4.277
15 TAMU 33.566 0.315 33.881 37.577 0.614 38.191 -4.011 -0.299 -4.310
16 RHI 33.208 1.836 35.044 30.064 10.998 41.062 3.144 -9.162 -6.018
17 HTAN TA LAN                  
18 KENGLAP 0.411   0.411       0.411   0.411
  TOTAL 3154.932 1609.064 4763.996 2975.250 1215.866 4191.116 179.682 393.198 572.880