DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (28-2-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 28-2-2020 ) ( 1-10-2018  TO 28-2-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1433.392 737.802 2171.194 1313.156 712.672 2025.828 120.236 25.130 145.366
2 LWEJEL 42.875 7.105 49.980 66.052 5.372 71.424 -23.177 1.733 -21.444
3 CHIN SHWEHAW 195.144 40.210 235.354 239.818 24.070 263.888 -44.674 16.140 -28.534
4 KANPITETEE 143.229 7.077 150.306 74.043 8.121 82.164 69.186 -1.044 68.142
5 KYAING TONG 2.225 1.045 3.270 0.735 0.679 1.414 1.490 0.366 1.856
6 TARCHILEIK 20.231 35.743 55.974 6.397 23.762 30.159 13.834 11.981 25.815
7 MYAWADDY 145.074 348.402 493.476 44.581 297.927 342.508 100.493 50.475 150.968
8 KAWTHAUNG 133.401 22.826 156.227 88.165 12.977 101.142 45.236 9.849 55.085
9 MYEIK 34.062 54.606 88.668 53.168 52.744 105.912 -19.106 1.862 -17.244
10 NABULAE
/HTEE KHEE
774.438 13.909 788.347 935.924 17.222 953.146 -161.486 -3.313 -164.799
11 MAWTAUNG 7.685 3.193 10.878 5.709 4.401 10.110 1.976 -1.208 0.768
12 MESE 1.805 0.231 2.036 0.938 0.126 1.064 0.867 0.105 0.972
13 SITTWE 11.290 277.703 288.993 5.091 0.192 5.283 6.199 277.511 283.710
14 MAUNG DAW 7.567 0.028 7.595 3.594 0.029 3.623 3.973 -0.001 3.972
15 TAMU 32.805 0.295 33.100 36.691 0.600 37.291 -3.886 -0.305 -4.191
16 RHI 30.580 1.787 32.367 28.762 10.785 39.547 1.818 -8.998 -7.180
17 HTAN TA LAN                  
18 KENGLAP 0.351   0.351       0.351   0.351
  TOTAL 3016.154 1551.962 4568.116 2902.824 1171.679 4074.503 113.330 380.283 493.613