DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (21-2-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 21-2-2020 ) ( 1-10-2018  TO 21-2-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1273.095 700.757 1973.852 1125.162 680.822 1805.984 147.933 19.935 167.868
2 LWEJEL 37.741 6.806 44.547 61.177 5.102 66.279 -23.436 1.704 -21.732
3 CHIN SHWEHAW 188.172 38.666 226.838 227.359 22.902 250.261 -39.187 15.764 -23.423
4 KANPITETEE 141.241 6.714 147.955 66.435 7.536 73.971 74.806 -0.822 73.984
5 KYAING TONG 2.206 0.982 3.188 0.722 0.567 1.289 1.484 0.415 1.899
6 TARCHILEIK 17.406 34.167 51.573 5.901 22.791 28.692 11.505 11.376 22.881
7 MYAWADDY 128.131 331.980 460.111 42.154 281.669 323.823 85.977 50.311 136.288
8 KAWTHAUNG 125.237 21.810 147.047 83.756 11.982 95.738 41.481 9.828 51.309
9 MYEIK 19.441 50.655 70.096 51.392 49.902 101.294 -31.951 0.753 -31.198
10 NABULAE
/HTEE KHEE
697.157 7.447 704.604 753.532 17.212 770.744 -56.375 -9.765 -66.140
11 MAWTAUNG 7.313 3.041 10.354 5.352 4.081 9.433 1.961 -1.040 0.921
12 MESE 1.686 0.223 1.909 0.908 0.119 1.027 0.778 0.104 0.882
13 SITTWE 10.696 277.695 288.391 4.974 0.192 5.166 5.722 277.503 283.225
14 MAUNG DAW 7.144 0.025 7.169 3.362 0.029 3.391 3.782 -0.004 3.778
15 TAMU 31.142 0.222 31.364 35.864 0.585 36.449 -4.722 -0.363 -5.085
16 RHI 26.998 1.727 28.725 25.691 10.401 36.092 1.307 -8.674 -7.367
17 HTAN TA LAN                  
18 KENGLAP 0.351   0.351       0.351   0.351
  TOTAL 2715.157 1482.917 4198.074 2493.741 1115.892 3609.633 221.416 367.025 588.441