DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (14-2-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 14-2-2020 ) ( 1-10-2018  TO 14-2-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1258.887 683.454 1942.341 1080.012 659.273 1739.285 178.875 24.181 203.056
2 LWEJEL 34.146 6.458 40.604 60.508 5.043 65.551 -26.362 1.415 -24.947
3 CHIN SHWEHAW 180.086 35.399 215.485 216.704 22.032 238.736 -36.618 13.367 -23.251
4 KANPITETEE 140.205 6.354 146.559 56.577 7.156 63.733 83.628 -0.802 82.826
5 KYAING TONG 2.172 0.982 3.154 0.588 0.567 1.155 1.584 0.415 1.999
6 TARCHILEIK 15.891 32.670 48.561 5.515 20.529 26.044 10.376 12.141 22.517
7 MYAWADDY 108.700 313.371 422.071 41.202 267.723 308.925 67.498 45.648 113.146
8 KAWTHAUNG 117.308 20.626 137.934 80.124 10.807 90.931 37.184 9.819 47.003
9 MYEIK 18.324 50.359 68.683 50.510 48.022 98.532 -32.186 2.337 -29.849
10 NABULAE
/HTEE KHEE
661.429 7.358 668.787 753.303 17.198 770.501 -91.874 -9.840 -101.714
11 MAWTAUNG 6.885 2.995 9.880 5.194 3.871 9.065 1.691 -0.876 0.815
12 MESE 1.495 0.209 1.704 0.818 0.114 0.932 0.677 0.095 0.772
13 SITTWE 10.125 277.695 287.820 4.759 0.190 4.949 5.366 277.505 282.871
14 MAUNG DAW 6.682 0.025 6.707 3.266 0.028 3.294 3.416 -0.003 3.413
15 TAMU 29.412 0.178 29.590 35.457 0.547 36.004 -6.045 -0.369 -6.414
16 RHI 25.498 1.701 27.199 23.303 10.188 33.491 2.195 -8.487 -6.292
17 HTAN TA LAN                  
18 KENGLAP 0.321   0.321       0.321   0.321
  TOTAL 2617.566 1439.834 4057.400 2417.840 1073.288 3491.128 199.726 366.546 566.272