DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (7-2-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 7-2-2020 ) ( 1-10-2018  TO 7-2-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1246.620 671.807 1918.427 1041.465 647.229 1688.694 205.155 24.578 229.733
2 LWEJEL 32.288 6.278 38.566 59.759 4.995 64.754 -27.471 1.283 -26.188
3 CHIN SHWEHAW 178.723 33.877 212.600 206.743 21.377 228.120 -28.020 12.500 -15.520
4 KANPITETEE 139.990 6.338 146.328 52.617 7.027 59.644 87.373 -0.689 86.684
5 KYAING TONG 2.047 0.902 2.949 0.585 0.567 1.152 1.462 0.335 1.797
6 TARCHILEIK 14.289 30.590 44.879 5.379 19.496 24.875 8.910 11.094 20.004
7 MYAWADDY 92.318 297.690 390.008 39.797 254.294 294.091 52.521 43.396 95.917
8 KAWTHAUNG 112.346 19.484 131.830 74.108 10.537 84.645 38.238 8.947 47.185
9 MYEIK 17.947 50.153 68.100 50.069 47.241 97.310 -32.122 2.912 -29.210
10 NABULAE
/HTEE KHEE
661.298 7.348 668.646 753.207 17.183 770.390 -91.909 -9.835 -101.744
11 MAWTAUNG 6.507 2.770 9.277 4.923 3.684 8.607 1.584 -0.914 0.670
12 MESE 1.455 0.194 1.649 0.806 0.109 0.915 0.649 0.085 0.734
13 SITTWE 9.437 277.695 287.132 4.624 0.190 4.814 4.813 277.505 282.318
14 MAUNG DAW 6.258 0.023 6.281 3.075 0.026 3.101 3.183 -0.003 3.180
15 TAMU 28.368 0.122 28.490 34.478 0.500 34.978 -6.110 -0.378 -6.488
16 RHI 24.079 1.642 25.721 20.944 9.531 30.475 3.135 -7.889 -4.754
17 HTAN TA LAN                  
18 KENGLAP 0.321   0.321       0.321   0.321
  TOTAL 2574.291 1406.913 3981.204 2352.579 1043.986 3396.565 221.712 362.927 584.639