DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (31-1-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 31-1-2020 ) ( 1-10-2018  TO 31-1-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1236.294 660.160 1896.454 1026.055 625.088 1651.143 210.239 35.072 245.311
2 LWEJEL 31.339 6.097 37.436 59.559 4.971 64.530 -28.220 1.126 -27.094
3 CHIN SHWEHAW 173.771 33.230 207.001 200.111 20.162 220.273 -26.340 13.068 -13.272
4 KANPITETEE 139.985 6.336 146.321 51.331 6.917 58.248 88.654 -0.581 88.073
5 KYAING TONG 2.047 0.892 2.939 0.585 0.567 1.152 1.462 0.325 1.787
6 TARCHILEIK 13.724 28.541 42.265 5.117 18.178 23.295 8.607 10.363 18.970
7 MYAWADDY 81.645 280.754 362.399 38.529 239.784 278.313 43.116 40.970 84.086
8 KAWTHAUNG 106.204 19.049 125.253 68.970 10.218 79.188 37.234 8.831 46.065
9 MYEIK 16.562 44.249 60.811 49.103 45.084 94.187 -32.541 -0.835 -33.376
10 NABULAE
/HTEE KHEE
547.989 7.215 555.204 752.926 16.586 769.512 -204.937 -9.371 -214.308
11 MAWTAUNG 6.127 2.515 8.642 4.600 3.474 8.074 1.527 -0.959 0.568
12 MESE 1.374 0.170 1.544 0.780 0.109 0.889 0.594 0.061 0.655
13 SITTWE 8.791 277.013 285.804 4.558 0.186 4.744 4.233 276.827 281.060
14 MAUNG DAW 5.809 0.023 5.832 2.915 0.026 2.941 2.894 -0.003 2.891
15 TAMU 27.002 0.119 27.121 33.767 0.485 34.252 -6.765 -0.366 -7.131
16 RHI 22.192 1.581 23.773 19.176 8.601 27.777 3.016 -7.020 -4.004
17 HTAN TA LAN                  
18 KENGLAP 0.291   0.291       0.291   0.291
  TOTAL 2421.146 1367.944 3789.090 2318.082 1000.436 3318.518 103.064 367.508 470.572