DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (24-1-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 24-1-2020 ) ( 1-10-2018  TO 24-1-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1079.282 638.672 1717.954 729.627 569.592 1299.219 349.655 69.080 418.735
2 LWEJEL 30.743 6.070 36.813 48.915 4.692 53.607 -18.172 1.378 -16.794
3 CHIN SHWEHAW 170.009 28.298 198.307 189.154 17.331 206.485 -19.145 10.967 -8.178
4 KANPITETEE 139.985 6.336 146.321 44.199 6.470 50.669 95.786 -0.134 95.652
5 KYAING TONG 2.047 0.892 2.939 0.585 0.567 1.152 1.462 0.325 1.787
6 TARCHILEIK 13.548 26.872 40.420 4.806 16.141 20.947 8.742 10.731 19.473
7 MYAWADDY 74.239 264.544 338.783 35.427 225.450 260.877 38.812 39.094 77.906
8 KAWTHAUNG 98.097 17.639 115.736 63.875 9.220 73.095 34.222 8.419 42.641
9 MYEIK 15.391 42.577 57.968 47.818 43.326 91.144 -32.427 -0.749 -33.176
10 NABULAE
/HTEE KHEE
550.480 7.718 558.198 552.109 2.449 554.558 -1.629 5.269 3.640
11 MAWTAUNG 5.766 2.265 8.031 4.220 3.064 7.284 1.546 -0.799 0.747
12 MESE 1.290 0.160 1.450 0.655 0.108 0.763 0.635 0.052 0.687
13 SITTWE 8.283 0.027 8.310 4.325 0.186 4.511 3.958 -0.159 3.799
14 MAUNG DAW 5.355 0.021 5.376 2.746 0.025 2.771 2.609 -0.005 2.605
15 TAMU 25.457 0.082 25.539 32.833 0.480 33.313 -7.376 -0.398 -7.774
16 RHI 19.623 1.521 21.144 18.655 8.437 27.092 0.968 -6.916 -5.948
17 HTAN TA LAN                  
18 KENGLAP 0.290   0.290       0.290   0.290
  TOTAL 2239.885 1043.694 3283.579 1779.949 907.538 2687.487 459.936 136.156 596.092