DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2019) TO (3-1-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2019  TO 3-1-2020 ) ( 1-10-2018  TO 3-1-2019 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1028.817 498.093 1526.910 574.724 424.052 998.776 454.093 74.041 528.134
2 LWEJEL 23.061 5.011 28.072 39.286 3.861 43.147 -16.225 1.150 -15.075
3 CHIN SHWEHAW 145.751 21.379 167.130 148.813 14.429 163.242 -3.062 6.950 3.888
4 KANPITETEE 116.631 5.436 122.067 21.544 5.039 26.583 95.087 0.397 95.484
5 KYAING TONG 1.916 0.666 2.582 0.582 0.524 1.106 1.334 0.142 1.476
6 TARCHILEIK 11.793 21.293 33.086 3.978 12.273 16.251 7.815 9.020 16.835
7 MYAWADDY 61.412 220.798 282.210 28.201 185.605 213.806 33.211 35.193 68.404
8 KAWTHAUNG 80.763 15.716 96.479 53.665 7.120 60.785 27.098 8.596 35.694
9 MYEIK 13.088 36.066 49.154 31.011 35.226 66.237 -17.923 0.840 -17.083
10 NABULAE
/HTEE KHEE
468.168 4.238 472.406 551.785 2.400 554.185 -83.617 1.838 -81.779
11 MAWTAUNG 5.020 1.956 6.976 3.458 2.663 6.121 1.562 -0.707 0.855
12 MESE 1.105 0.140 1.245 0.391 0.089 0.480 0.714 0.051 0.765
13 SITTWE 7.083 0.027 7.110 3.372 0.171 3.543 3.711 -0.144 3.567
14 MAUNG DAW 4.333 0.019 4.352 2.030 0.018 2.048 2.303 0.001 2.304
15 TAMU 19.785 0.028 19.813 29.827 0.422 30.249 -10.042 -0.394 -10.436
16 RHI 14.166 1.341 15.507 13.386 6.375 19.761 0.780 -5.034 -4.254
17 HTAN TA LAN                  
18 KENGLAP 0.081   0.081       0.081   0.081
  TOTAL 2002.973 832.207 2835.180 1506.053 700.267 2206.320 496.920 131.940 628.860