DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2018) TO (30-9-2019) COMPARED TO THE SAME PERIOD OF 2017-2018 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2018  TO 30-9-2019 ) ( 1-10-2017  TO 30-9-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 3137.600 1762.058 4899.658 4563.839 1674.213 6238.052 -1426.239 87.845 -1338.394
2 LWEJEL 122.837 22.037 144.874 213.318 12.747 226.065 -90.481 9.290 -81.191
3 CHIN SHWEHAW 460.364 80.399 540.763 408.795 40.235 449.030 51.569 40.164 91.733
4 KANPITETEE 264.109 32.340 296.449 118.696 24.952 143.648 145.413 7.388 152.801
5 KYAING TONG 6.994 1.529 8.523 0.276 1.912 2.188 6.718 -0.383 6.335
6 TARCHILEIK 20.111 69.294 89.405 14.324 79.528 93.852 5.787 -10.234 -4.447
7 MYAWADDY 211.652 755.548 967.200 91.946 817.346 909.292 119.706 -61.798 57.908
8 KAWTHAUNG 175.224 42.040 217.264 143.450 44.673 188.123 31.774 -2.633 29.141
9 MYEIK 121.482 118.033 239.515 196.850 73.150 270.000 -75.368 44.883 -30.485
10 NABULAE
/HTEE KHEE
2424.173 143.496 2567.669 6.996 237.107 244.103 2417.177 -93.611 2323.566
11 MAWTAUNG 12.078 7.011 19.089 6.598 4.015 10.613 5.480 2.996 8.476
12 MESE 1.132 0.314 1.446 0.424 0.677 1.101 0.708 -0.363 0.345
13 SITTWE 12.976 1.247 14.223 209.897 58.826 268.723 -196.921 -57.579 -254.500
14 MAUNG DAW 8.904 0.060 8.964 14.071   14.071 -5.167 0.060 -5.107
15 TAMU 95.387 0.989 96.376 104.647 2.231 106.878 -9.260 -1.242 -10.502
16 RHI 82.114 22.466 104.580 21.538 21.718 43.256 60.576 0.748 61.324
17 HTAN TA LAN         0.002 0.002   -0.002 -0.002
18 KENGLAP 0.018   0.018       0.018   0.018
  TOTAL 7157.155 3058.861 10216.016 6115.665 3093.332 9208.997 1041.490 -34.471 1007.019