DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2018) TO (19-4-2019) COMPARED TO THE SAME PERIOD OF 2017-2018 FISCAL YEAR

USD In Mill:
NO STATION ( 1-10-2018  TO 19-4-2019 ) ( 1-10-2017  TO 19-4-2018 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
1 MUSE 1810.632 952.029 2762.661 2498.484 909.076 3407.560 -687.852 42.953 -644.899
2 LWEJEL 101.418 7.822 109.240 153.023 5.987 159.010 -51.605 1.835 -49.770
3 CHIN SHWEHAW 305.756 29.413 335.169 289.386 16.747 306.133 16.370 12.666 29.036
4 KANPITETEE 164.349 13.703 178.052 71.016 13.723 84.739 93.333 -0.020 93.313
5 KYAING TONG 2.969 0.922 3.891 0.138 1.010 1.148 2.831 -0.088 2.743
6 TARCHILEIK 8.345 31.640 39.985 7.764 42.776 50.540 0.581 -11.136 -10.555
7 MYAWADDY 76.714 408.080 484.794 51.866 472.017 523.883 24.848 -63.937 -39.089
8 KAWTHAUNG 124.813 18.953 143.766 107.977 29.389 137.366 16.836 -10.436 6.400
9 MYEIK 90.129 74.265 164.394 129.268 43.683 172.951 -39.139 30.582 -8.557
10 NABULAE
/HTEE KHEE
1141.848 18.248 1160.096 2.477 117.273 119.750 1139.371 -99.025 1040.346
11 MAWTAUNG 7.516 5.261 12.777 3.667 1.434 5.101 3.849 3.827 7.676
12 MESE 1.046 0.166 1.212 0.340 0.362 0.702 0.706 -0.196 0.510
13 SITTWE 6.814 6.551 13.365 10.004 1.018 11.022 -3.190 5.533 2.343
14 MAUNG DAW 4.837 0.040 4.877 9.868   9.868 -5.031 0.040 -4.991
15 TAMU 51.556 0.654 52.210 32.102 1.057 33.159 19.454 -0.403 19.051
16 RHI 39.369 12.999 52.368 14.098 14.600 28.698 25.271 -1.601 23.670
17 HTAN TA LAN         0.002 0.002   -0.002 -0.002
  TOTAL 3938.111 1580.746 5518.857 3381.478 1670.154 5051.632 556.633 -89.408 467.225