MINISTRY OF COMMERCE EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2016) TO (31-3-2017) COMPARED TO THE SAME PERIOD OF 2015-2016 FISCAL YEAR (CSO ၊ CUSTOM NEGOTIATION LIST)
USD In Mill: | ||||||||||
NO | SECTOR | ( 1-4-2016 TO 31-3-2017 ) | ( 1-4-2015 TO 31-3-2016 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | ||
1 | OVER SEA | 7018.322666 | 14343.799 | 21362.12167 | 6587.947655 | 13973.007 | 20560.95466 | 430.3750114 | 370.792 | 801.1670114 |
2 | BORDER | 4602.55301 | 2836.981 | 7439.53401 | 4548.931 | 2604.943 | 7153.874 | 53.62201 | 232.038 | 285.66001 |
TOTAL | 11620.876 | 17180.780 | 28801.656 | 11136.879 | 16577.950 | 27714.829 | 483.997 | 602.830 | 1086.827 |
source:customs