MINISTRY OF COMMERCE EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2016) TO (2-12-2016) COMPARED TO THE SAME PERIOD OF 2015-2016 FISCAL YEAR (CSO ၊ CUSTOM NEGOTIATION LIST)
USD In Mill: | ||||||||||
NO | SECTOR | ( 1-4-2016 TO 2-12-2016 ) | ( 1-4-2015 TO 2-12-2015 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | ||
1 | OVER SEA | 4439.946 | 8333.422 | 12773.368 | 4300.023 | 9331.513 | 13631.536 | 139.923 | -998.091 | -858.168 |
2 | BORDER | 2924.218 | 1823.516 | 4747.734 | 2860.187 | 1717.584 | 4577.771 | 64.031 | 105.932 | 169.963 |
TOTAL | 7364.164 | 10156.938 | 17521.102 | 7160.210 | 11049.097 | 18209.307 | 203.954 | -892.159 | -688.205 |
source:customs