MINISTRY OF COMMERCE EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2016) TO (25-11-2016) COMPARED TO THE SAME PERIOD OF 2015-2016 FISCAL YEAR (CSO ၊ CUSTOM NEGOTIATION LIST)
USD In Mill: | ||||||||||
NO | SECTOR | ( 1-4-2016 TO 25-11-2016 ) | ( 1-4-2015 TO 25-11-2015 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | ||
1 | OVER SEA | 4416.032826 | 7680.258 | 12096.29083 | 4069.122683 | 9057.922 | 13127.04468 | 346.9101435 | -1377.664 | -1030.75386 |
2 | BORDER | 2862.533 | 1764.094 | 4626.627 | 2790.845 | 1660.503 | 4451.348 | 71.688 | 103.591 | 175.279 |
TOTAL | 7278.566 | 9444.352 | 16722.918 | 6859.968 | 10718.425 | 17578.393 | 418.598 | -1274.073 | -855.475 |
source:customs