MYANMAR's EXPORT BY COMMODITY GROUP IN 2024-2025 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2023-2024 FISCAL YEAR
| USD In Mill: | ||||||||||
| NO | EXPORT GROUP | 2024-2025 (14-6-2024) hti | 2023-2024 (14-6-2023) Hti | INCREASE/ | ||||||
| GOVERNMENT | PRIVATE | TOTAL | GOVERNMENT | PRIVATE | TOTAL | GOVERNMENT | PRIVATE | TOTAL | ||
| 1 | AGRICULTURAL PRODUCTS | 
 | 1191.918 | 1191.918 | 
 | 731.911 | 731.911 | 
 | 460.007 | 460.007 | 
| 2 | ANIMAL PRODUCTS | 
 | 1.567 | 1.567 | 
 | 1.421 | 1.421 | 
 | 0.146 | 0.146 | 
| 3 | MARINE PRODUCTS | 
 | 122.566 | 122.566 | 
 | 87.430 | 87.430 | 
 | 35.136 | 35.136 | 
| 4 | MINERALS | 0.488 | 37.550 | 38.038 | 14.660 | 41.131 | 55.791 | -14.172 | -3.581 | -17.753 | 
| 5 | FOREST PRODUCTS | 0.284 | 12.526 | 12.810 | 0.165 | 15.468 | 15.633 | 0.119 | -2.942 | -2.823 | 
| 6 | MANFACTURINGGOODS | 653.213 | 845.355 | 1498.568 | 682.174 | 1011.860 | 1694.034 | -28.961 | -166.505 | -195.466 | 
| 7 | OTHER PRODUCTS | 10.248 | 43.824 | 54.072 | 541.606 | 33.711 | 575.317 | -531.358 | 10.113 | -521.245 | 
| TOTAL | 664.233 | 2255.306 | 2919.539 | 1238.605 | 1922.932 | 3161.537 | -574.372 | 332.374 | -241.998 | |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST
