DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2024) TO (19-4-2024) COMPARED TO THE SAME PERIOD OF 2023-2024 FISCAL YEAR
USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2024 TO 19-4-2024 ) | ( 1-4-2023 TO 19-4-2023 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 108.191 | 29.330 | 137.521 | 112.005 | 70.566 | 182.571 | 3.814 | 41.236 | 45.050 | |
1 | MUSE | 67.910 | 0.815 | 68.725 | 81.593 | 48.083 | 129.676 | 13.683 | 47.268 | 60.951 |
2 | LWEJEL | 5.010 | 1.687 | 6.697 | 5.010 | 1.687 | 6.697 | |||
3 | CHIN SHWEHAW | 7.254 | 19.879 | 27.133 | 7.254 | 19.879 | 27.133 | |||
4 | KANPITETEE | 29.290 | 5.365 | 34.655 | 18.116 | 0.731 | 18.847 | 11.174 | 4.634 | 15.808 |
5 | KYAING TONG | 10.991 | 23.150 |
34.141 | 0.032 | 0.186 | 0.218 | 10.959 | 22.964 | 33.923 |
Myanmar-Thailand | 124.938 | 24.527 | 149.465 | 118.347 | 51.573 | 169.920 | 6.591 | 27.046 | 20.455 | |
1 | TARCHILEIK | 4.732 | 3.080 | 7.812 | 2.647 | 3.940 | 6.587 | 2.085 | 0.860 | 1.225 |
2 | MYAWADDY | 5.913 | 9.497 | 15.410 | 13.874 | 44.326 | 58.200 | 7.961 | 34.829 | 42.790 |
3 | KAWTHAUNG | 13.143 | 3.972 | 17.115 | 0.970 | 0.725 | 1.695 | 12.173 | 3.247 | 15.420 |
4 | MYEIK | 1.873 | 7.259 | 9.132 | 1.901 | 2.551 | 4.452 | 0.028 | 4.708 | 4.680 |
5 | HTEE KHEE | 97.740 | 0.298 | 98.038 | 98.901 | 98.901 | 1.161 | 0.298 | 0.863 | |
6 | MAWTAUNG | 1.537 | 0.421 | 1.958 | 0.054 | 0.031 | 0.085 | 1.483 | 0.390 | 1.873 |
Myanmar-Bangladesh | 0.762 | 0.009 | 0.771 | 0.762 | 0.009 | 0.771 | ||||
1 | SITTWE | 0.497 | 0.003 | 0.500 | 0.497 | 0.003 | 0.500 | |||
SITTWE(NOR) | 0.497 | 0.003 | 0.500 | 0.497 | 0.003 | 0.500 | ||||
MALAYSIA | 0.265 | 0.006 | 0.271 | 0.265 | 0.006 | 0.271 | ||||
2 | MAUNG DAW | 0.311 | 0.052 | 0.363 | 0.311 | 0.052 | 0.363 | |||
Myanmar- India | 0.311 | 0.052 | 0.363 | 0.311 | 0.052 | 0.363 | ||||
1 | TAMU | 0.311 | 0.052 | 0.363 | 0.311 | 0.052 | 0.363 | |||
2 | RHI | |||||||||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 233.129 | 53.857 | 286.986 | 231.425 | 122.200 | 353.625 | 1.704 | 68.343 | 66.639 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST