DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO 24-11-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2023 TO 24-11-2023 ) | ( 1-4-2022 TO 24-11-2022 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China |
1393.700 | 986.935 | 2380.635 | 1481.559 | 268.330 | 1749.889 | 87.859 | 718.605 | 630.746 | |
1 | MUSE | 1136.720 | 415.223 | 1551.943 | 1313.145 | 164.829 | 1477.974 | 176.425 | 250.394 | 73.969 |
2 | LWEJEL | 22.356 | 25.965 | 48.321 | 53.098 | 26.812 | 79.910 | 30.742 | 0.847 | 31.589 |
3 | CHIN SHWE HAW | 174.557 | 528.506 | 703.063 | 69.593 | 66.673 | 136.266 | 104.964 | 461.833 | 566.797 |
4 | KANPITETEE | 54.179 | 14.812 | 68.991 | 43.171 | 7.504 | 50.675 | 11.008 | 7.308 | 18.316 |
5 | KYAING TONG | 5.888 | 2.429 | 8.317 | 2.552 | 2.512 | 5.064 | 3.336 | 0.083 | 3.253 |
Myanmar-Thailand | 2252.828 | 1004.218 | 3257.046 | 2373.716 | 1097.380 | 3471.096 | 120.888 | 93.162 | 214.050 | |
1 | TARCHILEIK | 33.982 | 65.991 | 99.973 | 34.164 | 66.084 | 100.248 | 0.182 | 0.093 | 0.275 |
2 | MYAWADDY | 263.248 | 693.157 | 956.405 | 506.613 | 943.997 | 1450.610 | 243.365 | 250.840 | 494.205 |
3 | KAWTHAUNG | 91.731 | 16.843 | 108.574 | 123.897 | 16.232 | 140.129 | 32.166 | 0.611 | 31.555 |
4 | MYEIK | 18.638 | 56.610 | 75.248 | 12.783 | 63.321 | 76.104 | 5.855 | 6.711 | 0.856 |
5 | HTEE KHEE | 1834.052 | 170.838 | 2004.890 | 1689.174 | 6.723 | 1695.897 | 144.878 | 164.115 | 308.993 |
6 | MAWTAUNG | 11.177 | 0.779 | 11.956 | 7.085 | 0.464 | 7.549 | 4.092 | 0.315 | 4.407 |
Myanmar-Bangladesh | 11.956 | 1.089 | 13.045 | 18.627 | 0.093 | 18.720 | 6.671 | 0.996 | 5.675 | |
1 | SITTWE | 4.994 | 1.124 | 6.118 | 58.373 | 40.544 | 98.917 | 53.379 | 39.420 | 92.799 |
SITTWE(NOR) | 4.994 | 0.982 | 5.976 | 8.226 | 0.066 | 8.292 | 3.232 | 0.916 | 2.316 | |
KYAUK PHYU | 0.142 | 0.142 | 50.147 | 40.478 | 90.625 | 50.147 | 40.336 | 90.483 | ||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.142 | 0.142 | 0.490 | 0.490 | 0.348 | 0.348 | ||||
INDIONIA | 50.147 | 39.254 | 89.401 | 50.147 | 39.254 | 89.401 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.962 | 0.107 | 7.069 | 10.401 | 0.027 | 10.428 | 3.439 | 0.080 | 3.359 |
Myanmar- India | 1.889 | 0.701 | 2.590 | 6.510 | 4.369 | 10.879 | 4.621 | 3.668 | 8.289 | |
1 | TAMU | 1.889 | 0.701 | 2.590 | 6.510 | 4.369 | 10.879 | 4.621 | 3.668 | 8.289 |
2 | RHI | |||||||||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 3660.373 | 1993.085 | 5653.458 | 3930.559 | 1410.091 | 5340.650 | 270.186 | 582.994 | 312.808 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST