DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO 26-1-2024) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2023 TO 26-1-2024 ) | ( 1-4-2022 TO 26-1-2023 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1778.413 |
1039.470 | 2817.883 | 1962.250 | 390.085 | 2352.335 | 183.837 | 649.385 | 465.548 | |
1 | MUSE | 1416.441 | 418.090 | 1834.531 | 1689.398 | 236.380 | 1925.778 | 272.957 | 181.710 | 91.247 |
2 | LWEJEL | 53.696 | 39.268 | 92.964 | 79.583 | 30.553 | 110.136 | 25.887 | 8.715 | 17.172 |
3 | CHIN SHWE HAW | 174.559 | 528.507 | 703.066 | 125.176 | 110.259 | 235.435 | 49.383 | 418.248 | 467.631 |
4 | KANPITETEE | 107.185 | 20.078 | 127.263 | 61.413 | 9.751 | 71.164 | 45.772 | 10.327 | 56.099 |
5 | KYAING TONG | 26.532 | 33.527 | 60.059 | 6.680 | 3.142 | 9.822 | 19.852 | 30.385 | 50.237 |
Myanmar-Thailand | 2646.000 | 1143.163 | 3789.163 | 2894.893 | 1377.010 | 4271.903 | 248.893 | 233.847 | 482.740 | |
1 | TARCHILEIK | 39.506 | 88.334 | 127.840 | 40.116 | 78.783 | 118.899 | 0.610 | 9.551 | 8.941 |
2 | MYAWADDY | 283.595 | 758.714 | 1042.309 | 588.859 | 1120.425 | 1709.284 | 305.264 | 361.711 | 666.975 |
3 | KAWTHAUNG | 138.970 | 25.998 | 164.968 | 162.706 | 19.436 | 182.142 | 23.736 | 6.562 | 17.174 |
4 | MYEIK | 32.364 | 78.208 | 110.572 | 20.874 | 83.627 | 104.501 | 11.490 | 5.419 | 6.071 |
5 | HTEE KHEE | 2135.371 | 190.684 | 2326.055 | 2070.797 | 73.579 | 2144.376 | 64.574 | 117.105 | 181.679 |
6 | MAWTAUNG | 16.194 | 1.225 | 17.419 | 11.541 | 0.601 | 12.142 | 4.653 | 0.624 | 5.277 |
Myanmar-Bangladesh | 12.113 | 1.089 | 13.202 | 25.805 | 0.164 | 25.969 | 13.692 | 0.925 | 12.767 | |
1 | SITTWE | 5.150 | 1.124 | 6.274 | 61.806 | 40.601 | 102.407 | 56.656 | 39.477 | 96.133 |
SITTWE(NOR) | 5.150 | 0.982 | 6.132 | 11.659 | 0.123 | 11.782 | 6.509 | 0.859 | 5.650 | |
KYAUK PHYU | 0.142 | 0.142 | 50.147 | 40.478 | 90.625 | 50.147 | 40.336 | 90.483 | ||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.142 | 0.142 | 0.490 | 0.490 | 0.348 | 0.348 | ||||
INDIONIA | 50.147 | 39.254 | 89.401 | 50.147 | 39.254 | 89.401 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.963 | 0.107 | 7.070 | 14.146 | 0.041 | 14.187 | 7.183 | 0.066 | 7.117 |
Myanmar- India | 1.889 | 0.826 | 2.715 | 8.585 | 5.494 | 14.079 | 6.696 | 4.668 | 11.364 | |
1 | TAMU | 1.889 | 0.826 | 2.715 | 8.585 | 5.494 | 14.079 | 6.696 | 4.668 | 11.364 |
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 4438.415 | 2184.690 | 6623.105 | 4941.680 | 1812.672 | 6754.352 | 503.265 | 372.018 | 131.247 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST