DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO 2-2-2024) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2023 TO 2-2-2024 ) | ( 1-4-2022 TO 2-2-2023 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1792.947 | 1046.178 |
2839.125 | 2027.243 | 399.736 | 2426.979 | 234.296 | 646.442 | 412.146 | |
1 | MUSE | 1418.702 | 418.090 | 1836.792 | 1743.931 | 242.385 | 1986.316 | 325.229 | 175.705 | 149.524 |
2 | LWEJEL | 57.140 | 41.426 | 98.566 | 81.927 | 30.989 | 112.916 | 24.787 | 10.437 | 14.350 |
3 | CHIN SHWE HAW | 174.559 | 528.507 | 703.066 | 129.954 | 113.321 | 243.275 | 44.605 | 415.186 | 459.791 |
4 | KANPITETEE | 114.987 | 21.279 | 136.266 | 64.625 | 9.819 | 74.444 | 50.362 | 11.460 | 61.822 |
5 | KYAING TONG | 27.559 | 36.876 | 64.435 | 6.806 | 3.222 | 10.028 | 20.753 | 33.654 | 54.407 |
Myanmar-Thailand | 2708.036 | 1163.493 | 3871.529 | 2954.590 | 1455.115 | 4409.705 | 246.554 | 291.622 | 538.176 | |
1 | TARCHILEIK | 40.381 | 92.278 | 132.659 | 40.400 | 83.326 | 123.726 | 0.019 | 8.952 | 8.933 |
2 | MYAWADDY | 286.182 | 767.773 | 1053.955 | 602.659 | 1145.655 | 1748.314 | 316.477 | 377.882 | 694.359 |
3 | KAWTHAUNG | 143.289 | 27.969 | 171.258 | 166.730 | 19.875 | 186.605 | 23.441 | 8.094 | 15.347 |
4 | MYEIK | 33.622 | 80.293 | 113.915 | 22.342 | 84.264 | 106.606 | 11.280 | 3.971 | 7.309 |
5 | HTEE KHEE | 2187.767 | 193.818 | 2381.585 | 2110.486 | 120.808 | 2231.294 | 77.281 | 73.010 | 150.291 |
6 | MAWTAUNG | 16.795 | 1.362 | 18.157 | 11.973 | 0.628 | 12.601 | 4.822 | 0.734 | 5.556 |
Myanmar-Bangladesh | 12.113 | 1.089 | 13.202 | 26.404 | 0.164 | 26.568 | 14.291 | 0.925 | 13.366 | |
1 | SITTWE | 5.150 | 1.124 | 6.274 | 62.042 | 40.601 | 102.643 | 56.892 | 39.477 | 96.369 |
SITTWE(NOR) | 5.150 | 0.982 | 6.132 | 11.895 | 0.123 | 12.018 | 6.745 | 0.859 | 5.886 | |
KYAUK PHYU | 0.142 | 0.142 | 50.147 | 40.478 | 90.625 | 50.147 | 40.336 | 90.483 | ||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.142 | 0.142 | 0.490 | 0.490 | 0.348 | 0.348 | ||||
INDIONIA | 50.147 | 39.254 | 89.401 | 50.147 | 39.254 | 89.401 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.963 | 0.107 | 7.070 | 14.509 | 0.041 | 14.550 | 7.546 | 0.066 | 7.480 |
Myanmar- India | 1.889 | 0.883 | 2.772 | 8.707 | 5.719 | 14.426 | 6.818 | 4.836 | 11.654 | |
1 | TAMU | 1.889 | 0.883 | 2.772 | 8.707 | 5.719 | 14.426 | 6.818 | 4.836 | 11.654 |
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 4514.985 | 2211.785 | 6726.770 | 5067.091 | 1900.653 | 6967.744 | 552.106 | 311.132 | 240.974 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST