DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO 20-10-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2023 TO 20-10-2023 ) | ( 1-4-2022 TO 20-10-2022 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1244.992 | 948.880 | 2193.872 | 1210.667 | 229.964 | 1440.631 | 34.325 | 718.916 | 753.241 | |
1 | MUSE | 1006.373 | 402.647 | 1409.020 | 1084.993 | 144.198 | 1229.191 | 78.620 | 258.449 | 179.829 |
2 | LWEJEL | 16.083 | 22.017 | 38.100 | 45.735 | 25.185 | 70.920 | 29.652 | 3.168 | 32.820 |
3 | CHIN SHWE HAW | 170.986 | 510.677 | 681.663 | 40.173 | 51.914 | 92.087 | 130.813 | 458.763 | 589.576 |
4 | KANPITETEE | 49.391 | 11.494 | 60.885 | 37.214 | 6.273 | 43.487 | 12.177 | 5.221 | 17.398 |
5 | KYAING TONG | 2.159 | 2.045 | 4.204 | 2.552 | 2.394 | 4.946 | 0.393 | 0.349 | 0.742 |
Myanmar-Thailand | 2025.627 | 895.104 | 2920.731 | 2027.103 | 928.225 | 2955.328 | 1.476 | 33.121 | 34.597 | |
1 | TARCHILEIK | 32.064 | 57.184 | 89.248 | 31.669 | 55.420 | 87.089 | 0.395 | 1.764 | 2.159 |
2 | MYAWADDY | 238.563 | 604.444 | 843.007 | 460.488 | 806.547 | 1267.035 | 221.925 | 202.103 | 424.028 |
3 | KAWTHAUNG | 68.175 | 13.729 | 81.904 | 98.373 | 12.547 | 110.920 | 30.198 | 1.182 | 29.016 |
4 | MYEIK | 15.163 | 48.906 | 64.069 | 8.878 | 46.418 | 55.296 | 6.285 | 2.488 | 8.773 |
5 | HTEE KHEE | 1663.137 | 170.118 | 1833.255 | 1422.447 | 6.423 | 1428.870 | 240.690 | 163.695 | 404.385 |
6 | MAWTAUNG | 8.525 | 0.723 | 9.248 | 5.248 | 0.311 | 5.559 | 3.277 | 0.412 | 3.689 |
Myanmar-Bangladesh | 9.985 | 1.074 | 11.059 | 17.234 | 0.032 | 17.266 | 7.249 | 1.042 | 6.207 | |
1 | SITTWE | 3.437 | 0.967 | 4.404 | 56.817 | 40.487 | 97.304 | 53.380 | 39.520 | 92.900 |
SITTWE(NOR) | 3.437 | 0.967 | 4.404 | 6.850 | 0.009 | 6.859 | 3.413 | 0.958 | 2.455 | |
KYAUK PHYU | 49.967 | 40.478 | 90.445 | 49.967 | 40.478 | 90.445 | ||||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.490 | 0.490 | 0.490 | 0.490 | ||||||
INDIONIA | 49.967 | 39.254 | 89.221 | 49.967 | 39.254 | 89.221 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.548 | 0.107 | 6.655 | 10.384 | 0.023 | 10.407 | 3.836 | 0.084 | 3.752 |
Myanmar- India | 1.814 | 0.637 | 2.451 | 6.078 | 3.947 | 10.025 | 4.264 | 3.310 | 7.574 | |
1 | TAMU | 1.814 | 0.637 | 2.451 | 6.078 | 3.947 | 10.025 | 4.264 | 3.310 | 7.574 |
2 | RHI | |||||||||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 3282.418 | 1845.695 | 5128.113 | 3311.049 | 1202.087 | 4513.136 | 28.631 | 643.608 | 614.977 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST