DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO 6-10-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2023 TO 6-10-2023 ) | ( 1-4-2022 TO 6-10-2022 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1186.402 | 905.328 | 2091.730 | 1123.104 | 215.552 | 1338.656 | 63.298 | 689.776 | 753.074 | |
1 | MUSE | 956.851 | 383.944 | 1340.795 | 1002.245 | 137.686 | 1139.931 | 45.394 | 246.258 | 200.864 |
2 | LWEJEL | 15.367 | 20.594 | 35.961 | 45.047 | 24.490 | 69.537 | 29.680 | 3.896 | 33.576 |
3 | CHIN SHWE HAW | 163.260 | 487.440 | 650.700 | 36.271 | 45.081 | 81.352 | 126.989 | 442.359 | 569.348 |
4 | KANPITETEE | 49.193 | 11.382 | 60.575 | 36.989 | 5.926 | 42.915 | 12.204 | 5.456 | 17.660 |
5 | KYAING TONG | 1.731 | 1.968 | 3.699 | 2.552 | 2.369 | 4.921 | 0.821 | 0.401 | 1.222 |
Myanmar-Thailand | 1931.250 | 849.848 | 2781.098 | 1892.709 | 866.144 | 2758.853 | 38.541 | 16.296 | 22.245 | |
1 | TARCHILEIK | 31.422 | 55.386 | 86.808 | 31.283 | 50.798 | 82.081 | 0.139 | 4.588 | 4.727 |
2 | MYAWADDY | 229.860 | 576.554 | 806.414 | 443.756 | 751.281 | 1195.037 | 213.896 | 174.727 | 388.623 |
3 | KAWTHAUNG | 58.214 | 11.709 | 69.923 | 89.978 | 11.958 | 101.936 | 31.764 | 0.249 | 32.013 |
4 | MYEIK | 14.241 | 44.672 | 58.913 | 8.245 | 44.842 | 53.087 | 5.996 | 0.170 | 5.826 |
5 | HTEE KHEE | 1590.045 | 160.858 | 1750.903 | 1314.808 | 6.423 | 1321.231 | 275.237 | 154.435 | 429.672 |
6 | MAWTAUNG | 7.468 | 0.669 | 8.137 | 4.639 | 0.283 | 4.922 | 2.829 | 0.386 | 3.215 |
Myanmar-Bangladesh | 8.933 | 1.071 | 10.004 | 16.577 | 0.031 | 16.608 | 7.644 | 1.040 | 6.604 | |
1 | SITTWE | 2.518 | 0.964 | 3.482 | 56.174 | 40.486 | 96.660 | 53.656 | 39.522 | 93.178 |
SITTWE(NOR) | 2.518 | 0.964 | 3.482 | 6.207 | 0.008 | 6.215 | 3.689 | 0.956 | 2.733 | |
KYAUK PHYU | 49.967 | 40.478 | 90.445 | 49.967 | 40.478 | 90.445 | ||||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.490 | 0.490 | 0.490 | 0.490 | ||||||
INDIONIA | 49.967 | 39.254 | 89.221 | 49.967 | 39.254 | 89.221 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.415 | 0.107 | 6.522 | 10.370 | 0.023 | 10.393 | 3.955 | 0.084 | 3.871 |
Myanmar- India | 1.814 | 0.637 | 2.451 | 5.845 | 3.761 | 9.606 | 4.031 | 3.124 | 7.155 | |
1 | TAMU | 1.814 | 0.637 | 2.451 | 5.845 | 3.761 | 9.606 | 4.031 | 3.124 | 7.155 |
2 | RHI | |||||||||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 3128.399 | 1756.884 | 4885.283 | 3088.202 | 1125.407 | 4213.609 | 40.197 | 631.477 | 671.674 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST