MYANMAR's IMPORT BY COMMODITY GROUP IN 2023-2024 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2022-2023 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2023-2024 (22-9-2023) | 2022-2023 (22-9-2022) |
INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 303.416 | 1393.123 | 1696.539 | 203.776 | 1244.892 | 1448.668 | 99.640 | 148.231 | 247.871 |
2 | INTERMEDIATE GOODS | 73.410 | 3880.619 | 3954.029 | 61.770 | 3757.911 | 3819.681 | 11.640 | 122.708 | 134.348 |
3 | CONSUMER GOODS | 20.468 | 1294.990 | 1315.458 | 99.011 | 1378.341 | 1477.352 | -78.543 | -83.351 | -161.894 |
4 | CMP | 1170.393 | 1170.393 | 1334.023 | 1334.023 | -163.630 | -163.630 | |||
TOTAL | 397.294 | 7739.125 | 8136.419 | 364.557 | 7715.167 | 8079.724 | 32.737 | 23.958 | 56.695 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST