MYANMAR's IMPORT BY COMMODITY GROUP IN 2023-2024 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2022-2023 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2023-2024 (7-7-2023) | 2022-2023 (7-7-2022) |
INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 260.547 | 806.586 | 1067.133 | 162.595 | 687.207 | 849.802 | 97.952 | 119.379 | 217.331 |
2 | INTERMEDIATE GOODS | 38.684 | 2398.243 | 2436.927 | 41.542 | 1946.253 | 1987.795 | -2.858 | 451.990 | 449.132 |
3 | CONSUMER GOODS | 15.819 | 763.553 | 779.372 | 86.452 | 832.758 | 919.210 | -70.633 | -69.205 | -139.838 |
4 | CMP | 738.310 | 738.310 | 810.842 | 810.842 | -72.532 | -72.532 | |||
TOTAL | 315.050 | 4706.692 | 5021.742 | 290.589 | 4277.060 | 4567.649 | 24.461 | 429.632 | 454.093 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST