MYANMAR's EXPORT BY COMMODITY GROUP IN 2023-2024 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2022-2023 FISCAL YEAR

USD In Mill:
NO EXPORT GROUP 2023-2024 (14-3-2023) 2022-2023 (Mini Budget)
(14-4-2022)
INCREASE/
DECREASE
GOVERNMENT
SECTOR
PRIVATE
SECTOR
TOTAL GOVERNMENT
SECTOR
PRIVATE
SECTOR
TOTAL GOVERNMENT
SECTOR
PRIVATE
SECTOR
TOTAL
1 AGRICULTURAL
PRODUCTS
  122.288 122.288   178.168 178.168   -55.880 -55.880
2 ANIMAL PRODUCTS   0.086 0.086   0.956 0.956   -0.870 -0.870
3 MARINE PRODUCTS   12.907 12.907   25.416 25.416   -12.509 -12.509
4 MINERALS   6.111 6.111   60.489 60.489   -54.378 -54.378
5 FOREST PRODUCTS   2.245 2.245   6.750 6.750   -4.505 -4.505
6 MANFACTURINGGOODS 130.319 158.530 288.849 85.863 229.018 314.881 44.456 -70.488 -26.032
7 OTHER PRODUCTS   4.029 4.029   10.266 10.266   -6.237 -6.237
  TOTAL 130.319 306.196 436.515 85.863 511.063 596.926 44.456 -204.867 -160.411

source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST