DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (3-3-2023) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR

USD In Mill:
NO STATION ( 1-4-2022  TO 3-3-2023 ) ( 1-4-2021  TO 3-3-2022 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 2257.606 460.641 2718.247 1804.184 413.719 2217.903 453.422 46.922 500.344
1 MUSE 1912.136 276.826 2188.962 1588.870 292.990 1881.860 323.266 16.164 307.102
2 LWEJEL 94.419 33.224 127.643 61.913 24.716 86.629 32.506 8.508 41.014
3 CHIN SHWE HAW 161.700 136.034 297.734 75.692 83.737 159.429 86.008 52.297 138.305
4 KANPITETEE 82.107 11.145 93.252 67.104 2.849 69.953 15.003 8.296 23.299
5 KYAING TONG 7.244 3.412 10.656 10.605 9.427 20.032 3.361 6.015 9.376
  Myanmar-Thailand 3233.956 1770.565 5004.521 3058.990 1565.459 4624.449 174.966 205.106 380.072
1 TARCHILEIK 47.605 90.382 137.987 40.279 71.290 111.569 7.326 19.092 26.418
2 MYAWADDY 680.696 1233.773 1914.469 1018.781 1312.842 2331.623 338.085 79.069 417.154
3 KAWTHAUNG 184.806 22.347 207.153 208.672 37.090 245.762 23.866 14.743 38.609
4 MYEIK 27.645 97.489 125.134 39.148 72.022 111.170 11.503 25.467 13.964
5 HTEE KHEE 2279.746 325.277 2605.023 1741.224 49.715 1790.939 538.522 275.562 814.084
6 MAWTAUNG 13.458 0.738 14.196 10.886 2.364 13.250 2.572 1.626 0.946
7 MASE                  
  Myanmar-Bangladesh 29.464 0.168 29.632 28.736 0.918 29.654 0.728 0.750 0.022
1 SITTWE 63.746 40.602 104.348 14.682 251.906 266.588 49.064 211.304 162.240
  SITTWE(NOR) 13.599 0.124 13.723 14.682 0.819 15.501 1.083 0.695 1.778
  KYAUK PHYU 50.147 40.478 90.625   251.087 251.087 50.147 210.609 160.462
2 MAUNG DAW 15.865 0.044 15.909 14.054 0.099 14.153 1.811 0.055 1.756
  Myanmar- India 9.353 6.075 15.428 45.100 3.205 48.305 35.747 2.870 32.877
1 TAMU 9.353 6.075 15.428 6.258 2.034 8.292 3.095 4.041 7.136
2 RHI       38.842 1.171 40.013 38.842 1.171 40.013
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 5580.526 2277.368 7857.894 4937.010 2214.252 7151.262 643.516 63.116 706.632

Source: Customs

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR