MYANMAR's IMPORT BY COMMODITY GROUP IN 2022-2023 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2021-2022 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2022-2023 (28-10-2022) | 2021-2022 (Mini Budget) (28-10-2021) |
INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 237.194 | 1475.811 | 1713.005 | 377.135 | 1634.405 | 2011.540 | -139.941 | -158.594 | -298.535 |
2 | INTERMEDIATE GOODS | 72.655 | 4573.057 | 4645.712 | 41.297 | 2864.314 | 2905.611 | 31.358 | 1708.743 | 1740.101 |
3 | CONSUMER GOODS | 105.353 | 1671.988 | 1777.341 | 10.901 | 2008.241 | 2019.142 | 94.452 | -336.253 | -241.801 |
4 | CMP | 1562.631 | 1562.631 | 884.629 | 884.629 | 678.002 | 678.002 | |||
TOTAL | 415.202 | 9283.487 | 9698.689 | 429.333 | 7391.589 | 7820.922 | -14.131 | 1891.898 | 1877.767 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST