DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2022) TO (30-9-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2022 TO 30-9-2022 ) | ( 1-4-2021 TO 30-9-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1054.564 | 209.178 | 1263.742 | 1124.447 | 359.854 | 1484.301 | 69.883 | 150.676 | 220.559 | |
1 | MUSE | 936.430 | 133.916 | 1070.346 | 990.168 | 269.059 | 1259.227 | 53.738 | 135.143 | 188.881 |
2 | LWEJEL | 44.478 | 24.244 | 68.722 | 48.136 | 21.749 | 69.885 | 3.658 | 2.495 | 1.163 |
3 | CHIN SHWEHAW | 34.115 | 42.914 | 77.029 | 49.335 | 63.982 | 113.317 | 15.220 | 21.068 | 36.288 |
4 | KANPITETEE | 36.989 | 5.770 | 42.759 | 29.505 | 2.031 | 31.536 | 7.484 | 3.739 | 11.223 |
5 | KYAING TONG | 2.552 | 2.334 | 4.886 | 7.303 | 3.033 | 10.336 | 4.751 | 0.699 | 5.450 |
Myanmar-Thailand | 1831.052 | 837.532 | 2668.584 | 1551.732 | 832.495 | 2384.227 | 279.320 | 5.037 | 284.357 | |
1 | TARCHILEIK | 31.096 | 48.888 | 79.984 | 18.470 | 39.436 | 57.906 | 12.626 | 9.452 | 22.078 |
2 | MYAWADDY | 432.603 | 724.951 | 1157.554 | 548.319 | 680.743 | 1229.062 | 115.716 | 44.208 | 71.508 |
3 | KAWTHAUNG | 86.020 | 11.863 | 97.883 | 71.143 | 30.151 | 101.294 | 14.877 | 18.288 | 3.411 |
4 | MYEIK | 8.175 | 44.566 | 52.741 | 20.151 | 34.550 | 54.701 | 11.976 | 10.016 | 1.960 |
5 | HTEE KHEE | 1268.852 | 6.423 | 1275.275 | 889.298 | 25.771 | 915.069 | 379.554 | 19.348 | 360.206 |
6 | MAWTAUNG | 4.306 | 0.282 | 4.588 | 4.351 | 1.708 | 6.059 | 0.045 | 1.426 | 1.471 |
7 | MASE | |||||||||
Myanmar-Bangladesh | 16.199 | 0.030 | 16.229 | 10.024 | 0.768 | 10.792 | 6.175 | 0.738 | 5.437 | |
1 | SITTWE | 55.802 | 40.484 | 96.286 | 5.165 | 237.060 | 242.225 | 50.637 | 196.576 | 145.939 |
SITTWE(NOR) | 5.833 | 0.006 | 5.839 | 5.165 | 0.721 | 5.886 | 0.668 | 0.715 | 0.047 | |
KYAUK PHYU | 49.969 | 40.478 | 90.447 | 236.339 | 236.339 | 49.969 | 195.861 | 145.892 | ||
2 | MAUNG DAW | 10.366 | 0.024 | 10.390 | 4.859 | 0.047 | 4.906 | 5.507 | 0.023 | 5.484 |
Myanmar- India | 5.553 | 3.647 | 9.200 | 40.327 | 1.633 | 41.960 | 34.774 | 2.014 | 32.760 | |
1 | TAMU | 5.553 | 3.647 | 9.200 | 2.795 | 1.095 | 3.890 | 2.758 | 2.552 | 5.310 |
2 | RHI | 37.532 | 0.538 | 38.070 | 37.532 | 0.538 | 38.070 | |||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 2957.337 | 1090.306 | 4047.643 | 2726.530 | 1410.953 | 4137.483 | 230.807 | 320.647 | 89.840 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST