MYANMAR's IMPORT BY COMMODITY GROUP IN 2022-2023 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2021-2022 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2022-2023 (13-5-2022) | 2021-2022 (Mini Budget) (13-5-2022) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 33.580 | 351.257 | 384.837 | 24.426 | 439.374 | 463.800 | 9.154 | -88.117 | -78.963 |
2 | INTERMEDIATE GOODS | 5.123 | 610.601 | 615.724 | 7.177 | 559.203 | 566.380 | -2.054 | 51.398 | 49.344 |
3 | CONSUMER GOODS | 15.524 | 358.886 | 374.410 | 5.422 | 368.760 | 374.182 | 10.102 | -9.874 | 0.228 |
4 | CMP | 371.005 | 371.005 | 104.557 | 104.557 | 266.448 | 266.448 | |||
TOTAL | 54.227 | 1691.749 | 1745.976 | 37.025 | 1471.894 | 1508.919 | 17.202 | 219.855 | 237.057 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST