MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (11-3-2022) | 2020-2021 (11-3-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 78.453 | 1227.578 | 1306.031 | 530.229 | 2040.833 | 2571.062 | -451.776 | -813.255 | -1265.031 |
2 | INTERMEDIATE GOODS | 42.706 | 3030.921 | 3073.627 | 40.524 | 2236.034 | 2276.558 | 2.182 | 794.887 | 797.069 |
3 | CONSUMER GOODS | 8.984 | 1501.223 | 1510.207 | 14.316 | 1415.203 | 1429.519 | -5.332 | 86.020 | 80.688 |
4 | CMP | 1035.220 | 1035.220 | 785.442 | 785.442 | -785.442 | 1035.220 | 249.778 | ||
TOTAL | 130.143 | 6794.942 | 6925.085 | 1370.511 | 5692.070 | 7062.581 | -1240.368 | 1102.872 | -137.496 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST