DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2021) TO (4-3-2022) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2021 TO 4-3-2022 ) | ( 1-10-2020 TO 4-3-2021 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 636.707 | 54.094 | 690.801 | 2211.058 | 888.293 | 3099.351 | -1574.351 | -834.199 | -2408.550 | |
1 | MUSE | 555.520 | 23.960 | 579.480 | 1667.936 | 828.386 | 2496.322 | -1112.416 | -804.426 | -1916.842 |
2 | LWEJEL | 13.775 | 3.038 | 16.813 | 105.688 | 17.505 | 123.193 | -91.913 | -14.467 | -106.380 |
3 | CHIN SHWEHAW | 26.358 | 19.792 | 46.150 | 233.022 | 40.154 | 273.176 | -206.664 | -20.362 | -227.026 |
4 | KANPITETEE | 37.599 | 0.818 | 38.417 | 199.617 | 1.994 | 201.611 | -162.018 | -1.176 | -163.194 |
5 | KYAING TONG | 3.455 | 6.486 | 9.941 | 4.795 | 0.254 | 5.049 | -1.340 | 6.232 | 4.892 |
Myanmar-Thailand | 1459.349 | 732.016 | 2191.365 | 1252.780 | 518.434 | 1771.214 | 206.569 | 213.582 | 420.151 | |
1 | TARCHILEIK | 22.184 | 32.308 | 54.492 | 132.836 | 25.753 | 158.589 | -110.652 | 6.555 | -104.097 |
2 | MYAWADDY | 474.561 | 635.375 | 1109.936 | 198.213 | 344.821 | 543.034 | 276.348 | 290.554 | 566.902 |
3 | KAWTHAUNG | 138.579 | 6.953 | 145.532 | 135.713 | 23.095 | 158.808 | 2.866 | -16.142 | -13.276 |
4 | MYEIK | 19.120 | 37.476 | 56.596 | 23.517 | 38.290 | 61.807 | -4.397 | -0.814 | -5.211 |
5 | NABULAE /HTEE KHEE |
798.292 | 19.247 | 817.539 | 756.522 | 19.089 | 775.611 | 41.770 | 0.158 | 41.928 |
6 | MAWTAUNG | 6.613 | 0.657 | 7.270 | 5.979 | 0.903 | 6.882 | 0.634 | -0.246 | 0.388 |
7 | SITTWE | 66.483 | 66.483 | -66.483 | -66.483 | |||||
Myanmar-Bangladesh | 18.919 | 0.087 | 19.006 | 6.957 | 13.541 | 20.498 | 11.962 | 13.454 | 1.492 | |
1 | SITTWE | 9.611 | 0.035 | 9.646 | 6.957 | 13.541 | 20.498 | 2.654 | -13.506 | -10.852 |
2 | MAUNG DAW | 9.308 | 0.052 | 9.360 | 9.308 | 0.052 | 9.360 | |||
Myanmar- India | 4.793 | 5.352 | 10.145 | 136.419 | 0.634 | 137.053 | 131.626 | 4.718 | 126.908 | |
1 | TAMU | 3.482 | 0.989 | 4.471 | 27.483 | 0.394 | 27.877 | -24.001 | 0.595 | -23.406 |
2 | RHI | 1.311 | 0.633 | 1.944 | 108.936 | 0.240 | 109.176 | -107.625 | 0.393 | -107.232 |
3 | HTEE KHEE | 3.227 | 3.227 | 3.227 | 3.227 | |||||
4 | SITTWE | 0.503 | 0.503 | 0.503 | 0.503 | |||||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
Myanmar-Singapore | 1.314 | 1.314 | 284.359 | 284.359 | 283.045 | 283.045 | ||||
1 | HTEE KHEE | 0.844 | 0.844 | 0.844 | 0.844 | |||||
2 | SITTWE | 0.470 | 0.470 | 284.359 | 284.359 | 283.889 | 283.889 | |||
Myanmar-Indo | 3.828 | 3.828 | 3.828 | 3.828 | ||||||
1 | SITTWE | 3.828 | 3.828 | 3.828 | 3.828 | |||||
TOTAL | 2119.768 | 796.691 | 2916.459 | 3607.214 | 1705.261 | 5312.475 | 1487.446 | 908.570 | 2396.016 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST