MYANMAR's EXPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2021-2022 (25-2-2022) | 2020-2021 (25-2-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
1805.870 | 1805.870 | 2349.241 | 2349.241 | -543.371 | -543.371 | |||
2 | ANIMAL PRODUCTS | 3.721 | 3.721 | 15.934 | 15.934 | -12.213 | -12.213 | |||
3 | MARINE PRODUCTS | 387.825 | 387.825 | 363.748 | 363.748 | 24.077 | 24.077 | |||
4 | MINERALS | 241.723 | 241.723 | 26.822 | 421.764 | 448.586 | -26.822 | -180.041 | -206.863 | |
5 | FOREST PRODUCTS | 1.626 | 65.532 | 67.158 | 1.111 | 55.217 | 56.328 | 0.515 | 10.315 | 10.830 |
6 | MANFACTURINGGOODS | 1280.379 | 2376.696 | 3657.075 | 1056.925 | 2011.766 | 3068.691 | 223.454 | 364.930 | 588.384 |
7 | OTHER PRODUCTS | 40.006 | 256.120 | 296.126 | 27.899 | 159.088 | 186.987 | 12.107 | 97.032 | 109.139 |
TOTAL | 1322.011 | 5137.487 | 6459.498 | 1112.757 | 5376.758 | 6489.515 | 209.254 | -239.271 | -30.017 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST