MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (28-1-2022) | 2020-2021 (28-1-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 48.040 | 805.836 | 853.876 | 490.380 | 1711.431 | 2201.811 | -442.340 | -905.595 | -1347.935 |
2 | INTERMEDIATE GOODS | 23.537 | 1975.914 | 1999.451 | 27.404 | 1707.952 | 1735.356 | -3.867 | 267.962 | 264.095 |
3 | CONSUMER GOODS | 5.504 | 1124.512 | 1130.016 | 13.402 | 1090.090 | 1103.492 | -7.898 | 34.422 | 26.524 |
4 | CMP | 772.290 | 772.290 | 674.746 | 674.746 | 97.544 | 97.544 | |||
TOTAL | 77.081 | 4678.552 | 4755.633 | 531.186 | 5184.219 | 5715.405 | -454.105 | -505.667 | -959.772 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST