MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (14-1-2022) | 2020-2021 (14-1-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 29.575 | 700.100 | 729.675 | 160.246 | 1454.358 | 1614.604 | -130.671 | -754.258 | -884.929 |
2 | INTERMEDIATE GOODS | 22.010 | 1693.952 | 1715.962 | 26.176 | 1426.610 | 1452.786 | -4.166 | 267.342 | 263.176 |
3 | CONSUMER GOODS | 4.953 | 998.432 | 1003.385 | 11.495 | 928.303 | 939.798 | -6.542 | 70.129 | 63.587 |
4 | CMP | 648.833 | 648.833 | 549.700 | 549.700 | 99.133 | 99.133 | |||
TOTAL | 56.538 | 4041.317 | 4097.855 | 197.917 | 4358.971 | 4556.888 | -141.379 | -317.654 | -459.033 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST