MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (7-1-2022) | 2020-2021 (7-1-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 28.934 | 664.479 | 693.413 | 107.682 | 1347.877 | 1455.559 | -78.748 | -683.398 | -762.146 |
2 | INTERMEDIATE GOODS | 21.830 | 1562.149 | 1583.979 | 24.820 | 1303.927 | 1328.747 | -2.990 | 258.222 | 255.232 |
3 | CONSUMER GOODS | 3.656 | 938.452 | 942.108 | 11.364 | 867.145 | 878.509 | -7.708 | 71.307 | 63.599 |
4 | CMP | 577.233 | 577.233 | 506.166 | 506.166 | 71.067 | 71.067 | |||
TOTAL | 54.420 | 3742.313 | 3796.733 | 143.866 | 4025.115 | 4168.981 | -89.446 | -282.802 | -372.248 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST