MYANMAR's EXPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2021-2022 (7-1-2022) | 2020-2021 (7-1-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
1054.417 | 1054.417 | 1313.961 | 1313.961 | -259.544 | -259.544 | |||
2 | ANIMAL PRODUCTS | 2.637 | 2.637 | 14.981 | 14.981 | -12.344 | -12.344 | |||
3 | MARINE PRODUCTS | 256.247 | 256.247 | 254.038 | 254.038 | 2.209 | 2.209 | |||
4 | MINERALS | 159.490 | 159.490 | 26.822 | 307.406 | 334.228 | -26.822 | -147.916 | -174.738 | |
5 | FOREST PRODUCTS | 1.046 | 42.035 | 43.081 | 0.960 | 33.903 | 34.863 | 0.086 | 8.132 | 8.218 |
6 | MANFACTURINGGOODS | 741.095 | 1453.160 | 2194.255 | 937.401 | 1302.246 | 2239.647 | -196.306 | 150.914 | -45.392 |
7 | OTHER PRODUCTS | 1.998 | 198.301 | 200.299 | 20.883 | 109.756 | 130.639 | -18.885 | 88.545 | 69.660 |
TOTAL | 744.139 | 3166.287 | 3910.426 | 986.066 | 3336.291 | 4322.357 | -241.927 | -170.004 | -411.931 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST