MYANMAR's EXPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2021-2022 (10-12-2021) | 2020-2021 (10-12-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
722.925 | 722.925 | 823.595 | 823.595 | -100.670 | -100.670 | |||
2 | ANIMAL PRODUCTS | 1.306 | 1.306 | 14.178 | 14.178 | -12.872 | -12.872 | |||
3 | MARINE PRODUCTS | 188.486 | 188.486 | 178.217 | 178.217 | 10.269 | 10.269 | |||
4 | MINERALS | 146.961 | 146.961 | 4.286 | 228.256 | 232.542 | -4.286 | -81.295 | -85.581 | |
5 | FOREST PRODUCTS | 0.579 | 28.083 | 28.662 | 0.960 | 22.126 | 23.086 | -0.381 | 5.957 | 5.576 |
6 | MANFACTURINGGOODS | 473.291 | 1018.038 | 1491.329 | 824.430 | 870.667 | 1695.097 | -351.139 | 147.371 | -203.768 |
7 | OTHER PRODUCTS | 0.187 | 133.946 | 134.133 | 5.786 | 82.106 | 87.892 | -5.599 | 51.840 | 46.241 |
TOTAL | 474.057 | 2239.745 | 2713.802 | 835.462 | 2219.145 | 3054.607 | -361.405 | 20.600 | -340.805 |
Source: Customs
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST