MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (3-12-2021) | 2020-2021 (3-12-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 13.125 | 428.015 | 441.140 | 62.190 | 828.956 | 891.146 | -49.065 | -400.941 | -450.006 |
2 | INTERMEDIATE GOODS | 13.387 | 942.052 | 955.439 | 15.883 | 786.639 | 802.522 | -2.496 | 155.413 | 152.917 |
3 | CONSUMER GOODS | 6.077 | 569.383 | 575.460 | 8.116 | 561.170 | 569.286 | -2.039 | 8.213 | 6.174 |
4 | CMP | 352.285 | 352.285 | 311.208 | 311.208 | 41.077 | 41.077 | |||
TOTAL | 32.589 | 2291.735 | 2324.324 | 86.189 | 2487.973 | 2574.162 | -53.600 | -196.238 | -249.838 |
Source: Customs
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST