MYANMAR's EXPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2021-2022 (3-12-2021) | 2020-2021 (3-12-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
641.194 | 641.194 | 687.499 | 687.499 | -46.305 | -46.305 | |||
2 | ANIMAL PRODUCTS | 0.896 | 0.896 | 13.982 | 13.982 | -13.086 | -13.086 | |||
3 | MARINE PRODUCTS | 168.420 | 168.420 | 158.211 | 158.211 | 10.209 | 10.209 | |||
4 | MINERALS | 143.818 | 143.818 | 1.975 | 212.668 | 214.643 | -1.975 | -68.851 | -70.826 | |
5 | FOREST PRODUCTS | 0.579 | 24.951 | 25.530 | 0.942 | 19.699 | 20.641 | -0.363 | 5.252 | 4.889 |
6 | MANFACTURINGGOODS | 473.291 | 920.047 | 1393.338 | 824.430 | 748.249 | 1572.679 | -351.139 | 171.798 | -179.341 |
7 | OTHER PRODUCTS | 0.186 | 119.308 | 119.494 | 5.219 | 73.856 | 79.075 | -5.033 | 45.452 | 40.419 |
TOTAL | 474.056 | 2018.633 | 2492.689 | 832.566 | 1914.164 | 2746.730 | -358.510 | 104.469 | -254.041 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST