MYANMAR's EXPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2021-2022 (12-11-2021) | 2020-2021 (12-11-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
393.154 | 393.154 | 429.728 | 429.728 | -36.574 | -36.574 | |||
2 | ANIMAL PRODUCTS | 0.237 | 0.237 | 5.595 | 5.595 | -5.358 | -5.358 | |||
3 | MARINE PRODUCTS | 110.216 | 110.216 | 102.056 | 102.056 | 8.160 | 8.160 | |||
4 | MINERALS | 76.920 | 76.920 | 1.975 | 134.614 | 136.589 | -1.975 | -57.694 | -59.669 | |
5 | FOREST PRODUCTS | 0.427 | 16.482 | 16.909 | 0.816 | 10.972 | 11.788 | -0.389 | 5.510 | 5.121 |
6 | MANFACTURINGGOODS | 234.064 | 613.623 | 847.687 | 587.270 | 411.895 | 999.165 | -353.206 | 201.728 | -151.478 |
7 | OTHER PRODUCTS | 0.186 | 88.381 | 88.567 | 0.335 | 50.113 | 50.448 | -0.149 | 38.268 | 38.119 |
TOTAL | 234.677 | 1299.013 | 1533.690 | 590.396 | 1144.973 | 1735.369 | -355.719 | 154.040 | -201.679 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST