DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2021) TO (22-10-2021) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2021 TO 22-10-2021 ) | ( 1-10-2020 TO 22-10-2020 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1.446 | 5.762 | 7.208 | 342.524 | 72.863 | 415.387 | -341.078 | -67.101 | -408.179 | |
1 | MUSE | 0.514 | 1.488 | 2.002 | 286.690 | 64.327 | 351.017 | -286.176 | -62.839 | -349.015 |
2 | LWEJEL | 0.005 | 0.005 | 7.872 | 2.153 | 10.025 | -7.872 | -2.148 | -10.020 | |
3 | CHIN SHWEHAW | 0.932 | 3.384 | 4.316 | 33.053 | 5.727 | 38.780 | -32.121 | -2.343 | -34.464 |
4 | KANPITETEE | 14.513 | 0.615 | 15.128 | -14.513 | -0.615 | -15.128 | |||
5 | KYAING TONG | 0.885 | 0.885 | 0.396 | 0.041 | 0.437 | -0.396 | 0.844 | 0.448 | |
6 | SITTWE | |||||||||
Myanmar-Thailand | 134.294 | 91.482 | 225.776 | 158.638 | 36.788 | 195.426 | -24.344 | 54.694 | 30.350 | |
7 | TARCHILEIK | 1.381 | 5.184 | 6.565 | 3.039 | 3.971 | 7.010 | -1.658 | 1.213 | -0.445 |
8 | MYAWADDY | 62.737 | 79.121 | 141.858 | 6.472 | 26.519 | 32.991 | 56.265 | 52.602 | 108.867 |
9 | KAWTHAUNG | 17.075 | 1.453 | 18.528 | 18.892 | 1.403 | 20.295 | -1.817 | 0.050 | -1.767 |
10 | MYEIK | 1.627 | 5.585 | 7.212 | 1.793 | 4.759 | 6.552 | -0.166 | 0.826 | 0.660 |
11 | NABULAE /HTEE KHEE |
50.847 | 0.004 | 50.851 | 126.925 | 0.035 | 126.960 | -76.078 | -0.031 | -76.109 |
12 | MAWTAUNG | 0.627 | 0.135 | 0.762 | 1.517 | 0.101 | 1.618 | -0.890 | 0.034 | -0.856 |
13 | MESE | |||||||||
14 | SITTWE | |||||||||
Myanmar-Bangladesh | 0.576 | 0.576 | 0.576 | 0.576 | ||||||
15 | SITTWE | 0.452 | 0.452 | 0.452 | 0.452 | |||||
16 | MAUNG DAW | 0.124 | 0.124 | 0.124 | 0.124 | |||||
Myanmar- India | 1.347 | 0.074 | 1.421 | 2.269 | 0.023 | 2.292 | -0.922 | 0.051 | -0.871 | |
17 | TAMU | 0.556 | 0.556 | 1.135 | 1.135 | -0.579 | -0.579 | |||
18 | RHI | 0.791 | 0.074 | 0.865 | 1.134 | 0.023 | 1.157 | -0.343 | 0.051 | -0.292 |
19 | HTAN TA LAN | |||||||||
Myanmar-Laos | ||||||||||
20 | KENGLAP | |||||||||
Myanmar-Singapore | ||||||||||
21 | HTEE KHEE | |||||||||
22 | MYEIK | |||||||||
23 | MUSE | |||||||||
24 | SITTWE | |||||||||
TOTAL | 137.663 | 97.318 | 234.981 | 503.431 | 109.674 | 613.105 | -365.768 | -12.356 | -378.124 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST