MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (24-9-2021) | 2019-2020 (24-9-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 891.687 | 3686.762 | 4578.449 | 981.055 | 6132.225 | 7113.280 | -89.368 | -2445.463 | -2534.831 |
2 | INTERMEDIATE GOODS | 71.433 | 4931.473 | 5002.906 | 153.291 | 6055.306 | 6208.597 | -81.858 | -1123.833 | -1205.691 |
3 | CONSUMER GOODS | 24.926 | 3308.328 | 3333.254 | 40.894 | 3302.444 | 3343.338 | -15.968 | 5.884 | -10.084 |
4 | CMP | 1537.196 | 1537.196 | 2150.513 | 2150.513 | -613.317 | -613.317 | |||
TOTAL | 988.046 | 13463.759 | 14451.805 | 1175.240 | 17640.488 | 18815.728 | -187.194 | -4176.729 | -4363.923 |
Source: Customs
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST