MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (20-8-2021) | 2019-2020 (20-8-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
4339.013 | 4339.013 | 3462.010 | 3462.010 | 877.003 | 877.003 | |||
2 | ANIMAL PRODUCTS | 18.530 | 18.530 | 79.430 | 79.430 | -60.900 | -60.900 | |||
3 | MARINE PRODUCTS | 689.600 | 689.600 | 774.629 | 774.629 | -85.029 | -85.029 | |||
4 | MINERALS | 63.582 | 720.494 | 784.076 | 484.192 | 1193.692 | 1677.884 | -420.610 | -473.198 | -893.808 |
5 | FOREST PRODUCTS | 1.412 | 111.152 | 112.564 | 4.016 | 128.968 | 132.984 | -2.604 | -17.816 | -20.420 |
6 | MANFACTURINGGOODS | 2219.428 | 4386.557 | 6605.985 | 3280.142 | 5560.806 | 8840.948 | -1060.714 | -1174.249 | -2234.963 |
7 | OTHER PRODUCTS | 147.023 | 331.358 | 478.381 | 588.910 | 302.814 | 891.724 | -441.887 | 28.544 | -413.343 |
TOTAL | 2431.445 | 10596.704 | 13028.149 | 4357.260 | 11502.349 | 15859.609 | -1925.815 | -905.645 | -2831.460 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST