MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (30-7-2021) | 2019-2020 (30-7-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
4225.576 | 4225.576 | 3312.070 | 3312.070 | 913.506 | 913.506 | |||
2 | ANIMAL PRODUCTS | 17.793 | 17.793 | 67.027 | 67.027 | -49.234 | -49.234 | |||
3 | MARINE PRODUCTS | 640.170 | 640.170 | 750.234 | 750.234 | -110.064 | -110.064 | |||
4 | MINERALS | 63.582 | 713.155 | 776.737 | 484.191 | 1069.463 | 1553.654 | -420.609 | -356.308 | -776.917 |
5 | FOREST PRODUCTS | 1.190 | 105.211 | 106.401 | 3.953 | 121.336 | 125.289 | -2.763 | -16.125 | -18.888 |
6 | MANFACTURINGGOODS | 2207.944 | 4028.238 | 6236.182 | 3010.821 | 5109.689 | 8120.510 | -802.877 | -1081.451 | -1884.328 |
7 | OTHER PRODUCTS | 141.706 | 309.743 | 451.449 | 588.093 | 277.003 | 865.096 | -446.387 | 32.740 | -413.647 |
TOTAL | 2414.422 | 10039.886 | 12454.308 | 4087.058 | 10706.822 | 14793.880 | -1672.636 | -666.936 | -2339.572 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST