MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (11-6-2021) | 2019-2020 (11-6-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 813.389 | 2913.338 | 3726.727 | 836.021 | 4565.937 | 5401.958 | -22.632 | -1652.599 | -1675.231 |
2 | INTERMEDIATE GOODS | 70.528 | 3471.482 | 3542.010 | 115.172 | 4558.146 | 4673.318 | -44.644 | -1086.664 | -1131.308 |
3 | CONSUMER GOODS | 21.191 | 2226.975 | 2248.166 | 26.339 | 2412.176 | 2438.515 | -5.148 | -185.201 | -190.349 |
4 | CMP | 1056.049 | 1056.049 | 1564.769 | 1564.769 | -508.720 | -508.720 | |||
TOTAL | 905.108 | 9667.844 | 10572.952 | 977.532 | 13101.028 | 14078.560 | -72.424 | -3433.184 | -3505.608 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST