MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (14-5-2021) | 2019-2020 (14-5-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
3461.465 | 3461.465 | 2595.399 | 2595.399 | 866.066 | 866.066 | |||
2 | ANIMAL PRODUCTS | 16.527 | 16.527 | 60.845 | 60.845 | -44.318 | -44.318 | |||
3 | MARINE PRODUCTS | 518.981 | 518.981 | 608.982 | 608.982 | -90.001 | -90.001 | |||
4 | MINERALS | 39.559 | 541.362 | 580.921 | 475.639 | 746.959 | 1222.598 | -436.080 | -205.597 | -641.677 |
5 | FOREST PRODUCTS | 1.170 | 80.836 | 82.006 | 3.352 | 94.348 | 97.700 | -2.182 | -13.512 | -15.694 |
6 | MANFACTURINGGOODS | 1330.158 | 2959.481 | 4289.639 | 2441.955 | 3617.841 | 6059.796 | -1111.797 | -658.360 | -1770.157 |
7 | OTHER PRODUCTS | 39.052 | 232.039 | 271.091 | 577.451 | 208.039 | 785.490 | -538.399 | 24.000 | -514.399 |
TOTAL | 1409.939 | 7810.691 | 9220.630 | 3498.397 | 7932.413 | 11430.810 | -2088.458 | -121.722 | -2210.180 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST