MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (16-4-2021) | 2019-2020 (16-4-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 548.992 | 2425.681 | 2974.673 | 727.818 | 3659.355 | 4387.173 | -178.826 | -1233.674 | -1412.500 |
2 | INTERMEDIATE GOODS | 46.318 | 2768.678 | 2814.996 | 70.977 | 3701.944 | 3772.921 | -24.659 | -933.266 | -957.925 |
3 | CONSUMER GOODS | 15.364 | 1754.282 | 1769.646 | 17.682 | 1884.699 | 1902.381 | -2.318 | -130.417 | -132.735 |
4 | CMP | 836.861 | 836.861 | 1209.999 | 1209.999 | -373.138 | -373.138 | |||
TOTAL | 610.674 | 7785.502 | 8396.176 | 816.477 | 10455.997 | 11272.474 | -205.803 | -2670.495 | -2876.298 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST