MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (5-3-2021) | 2019-2020 (5-3-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
2490.834 | 2490.834 | 1725.085 | 1725.085 | 765.749 | 765.749 | |||
2 | ANIMAL PRODUCTS | 15.847 | 15.847 | 52.461 | 52.461 | -36.614 | -36.614 | |||
3 | MARINE PRODUCTS | 380.650 | 380.650 | 428.457 | 428.457 | -47.807 | -47.807 | |||
4 | MINERALS | 26.822 | 450.858 | 477.680 | 454.872 | 576.408 | 1031.280 | -428.050 | -125.550 | -553.600 |
5 | FOREST PRODUCTS | 1.111 | 55.866 | 56.977 | 2.635 | 73.724 | 76.359 | -1.524 | -17.858 | -19.382 |
6 | MANFACTURINGGOODS | 936.861 | 2103.912 | 3040.773 | 1779.354 | 2903.786 | 4683.140 | -842.493 | -799.874 | -1642.367 |
7 | OTHER PRODUCTS | 27.900 | 165.789 | 193.689 | 8.516 | 144.683 | 153.199 | 19.384 | 21.106 | 40.490 |
TOTAL | 992.694 | 5663.756 | 6656.450 | 2245.377 | 5904.604 | 8149.981 | -1252.683 | -240.848 | -1493.531 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST